Reptiles	*Individuals*	1	0	2																																																					
34	1																																																								
Palaeoemys messeliana	78	80
Allaeochelys crassesculptata	106	109
Trionyx messelianus	34	35
Neochelys franzeni	8	8
Ptychogasterid	1	1
Allognathosuchus gracilis	1	1
Asiatosuchus germanicus	27	27
Bergisuchus dietrichbergi	1	1
Boverisuchus magnifrons	4	4
Diplocynodon darwini	69	75
Diplocynodon deponiae	15	15
Hassiacosuchus haupti	15	17
Tomistominae indet	1	1
Gekkota nov.	1	1
Stefanikia siderea	1	1
Eolacerta robusta	9	10
Cryptolacerta hassiaca	2	2
Lacertoidea taxon nov.	1	1
Ornatocephalus metzleri	14	15
Geiseltaliellus maarius	11	12
Polychrotidae nov.	1	1
Anguimorpha Curly-tail	14	14
Anguimorpha Necromin	2	2
Shinisauridae nov.	4	4
Paranecrosaurus feisti	4	4
Ophisauriscus quadrupes	11	14
Placosauriops abderhaldeni	8	8
Eurheloderma sp.	2	2
Messelophis variatus	18	19
Rieppelophis ermannorum	19	20
Rageryx schmidi	1	1
Eoconstrictor fischeri	10	11
Palaeopython schaali	2	2
Messelophython freyi	6	6
